
















Product Description
KW Height Adjustable Spring Kit
The springs with continuous lowering
The KW height adjustable spring kit is used for lowering of the vehicle in combination with the standard dampers. Unlike to conventional spring kits, a customized height adjustment is possible within the tested adjustment range. For this solution, vehicle-specific spring seats with adapted KW lowering springs and matching elastomers as well as dust protection systems are used. The standard damper system for example with electronic or hydraulic control, continues to remain active.
Setup – sporty harmonic spring rates
The used high-quality springs made of chrome-silicon steel for the KW height adjustable spring kits are adapted in their spring rate vehicle-specifically to the respective standard suspension damper and wheel loads. When developing the respective spring sets, we also take into account that the spring rates harmonize perfectly with the various damper characteristics of your adaptive standard suspension. So even with a KW HAS you can experience your car more directly and dynamically. The KW coilover springs are suitable for automobile drivers who want to decently lower their car while taking advantage of an individual adjustment range.
Continuous lowering
Similar to a coilover suspension, also the height-adjustable KW springs allow a continuous lowering within a decent range. This is not possible with conventional lowering springs. The dust protection elements and spring perches included in the delivery are always adjusted to the maximum possible lowering. So with the height-adjustable KW springs, a sporty and harmonious driving behavior can be realized without the driving dynamics of performance-oriented vehicles is suffering.
Features:
Product number: 2538000N
EAN-Code: 4250580486862
Delivery content: Set (FA+RA)
Specification
Part number: | 2538000N |
Adjustment FA/RA: | Thread / Thread |
Approval: | part approval (§19.3) |
Content of delivery: | Set (FA+RA) |
Vehicle type: |
Car not selected. To see detailed product information, please select correct car.
|
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra R | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport S | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport | Hatchback | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI TCR | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 180 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 215 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
KW Height Adjustable Spring Kit
The springs with continuous lowering
The KW height adjustable spring kit is used for lowering of the vehicle in combination with the standard dampers. Unlike to conventional spring kits, a customized height adjustment is possible within the tested adjustment range. For this solution, vehicle-specific spring seats with adapted KW lowering springs and matching elastomers as well as dust protection systems are used. The standard damper system for example with electronic or hydraulic control, continues to remain active.
Setup – sporty harmonic spring rates
The used high-quality springs made of chrome-silicon steel for the KW height adjustable spring kits are adapted in their spring rate vehicle-specifically to the respective standard suspension damper and wheel loads. When developing the respective spring sets, we also take into account that the spring rates harmonize perfectly with the various damper characteristics of your adaptive standard suspension. So even with a KW HAS you can experience your car more directly and dynamically. The KW coilover springs are suitable for automobile drivers who want to decently lower their car while taking advantage of an individual adjustment range.
Continuous lowering
Similar to a coilover suspension, also the height-adjustable KW springs allow a continuous lowering within a decent range. This is not possible with conventional lowering springs. The dust protection elements and spring perches included in the delivery are always adjusted to the maximum possible lowering. So with the height-adjustable KW springs, a sporty and harmonious driving behavior can be realized without the driving dynamics of performance-oriented vehicles is suffering.
Features:
Product number: 2538000N
EAN-Code: 4250580486862
Delivery content: Set (FA+RA)
Specification
Part number: | 2538000N |
Adjustment FA/RA: | Thread / Thread |
Approval: | part approval (§19.3) |
Content of delivery: | Set (FA+RA) |
Vehicle type: |
Car not selected. To see detailed product information, please select correct car.
|
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra R | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON (5F1) 09/2012- | 5F1 | 2.0 Cupra | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON SC (5F5) 01/2013- | 5F5 | 2.0 Cupra | Coupe | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
SEAT | LEON ST (5F8) 09/2012- | 5F8 | 2.0 Cupra | Estate | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 130 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTD | Hatchback | Diesel | 135 KW | 1968 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport S | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport | Hatchback | Petrol | 195 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI TCR | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 155 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 162 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 170 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 GTI | Hatchback | Petrol | 180 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 206 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 213 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 215 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 221 KW | 1984 ccm | 4 Cylinder | No |
VW | GOLF VII (5G1, BQ1, BE1, BE2) 08/2012- | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion | Hatchback | Petrol | 228 KW | 1984 ccm | 4 Cylinder | No |
KW height-adjustable springs kit (Lowering springs) - (Cupra R, Cupra, Golf GTD, GTI, R)
- Prix habituel
- £547.00
- Prix soldé
- £547.00
- Prix habituel
-
Translation missing: fr.products.product.sku:2538000N
Impossible de charger la disponibilité du service de retrait
Return Policy
Return Policy
Shipping Policy
Shipping Policy







