




















Product Description
The "Plug & Play" solution for VW models, which have a standard electronic damper adjustment.
KW also offers you the opportunity utilize the OEM factory interior damper controls of your sports car to control the KW DDC Plug & Play coilovers. Applications are available for: VW Scirocco, VW Golf IV, VW Passat, BMW 3-series and other models.
The best part is: Except for the replacement of the adaptive factory OEM suspension with the KW DDC Plug & Play coilovers, there are no further conversion steps or even modifications of the stock wiring. The KW DDC Plug & Play coilover simply plug into the factory plugs for the adaptive suspension. The user is able to select the different settings with their factory interior controls of their vehicle.
Ideal integration of an OEM factory controls with the advantages of an adaptive KW coilover kit.
Our suspension technology is compatible with the electronics of various automobile manufacturers. The adaptive KW DDC Plug & Play coilover kit is recognized by the factory onboard electronics. All displays and control elements of your vehicle remain fully functional with the advantages of adaptive damping. The stainless steel construction provides additional protection and durability against the elements, salt and dirt. Height adjustability is retained from our unique use of materials for construction.
- the Plug & Play solution for increased handling or more comfort
- compatible with the factory OEM suspension control
- vehicle-specific damper setups such as Comfort / Normal / Sport
- operation via factory interior controls
Features:
Product number: 39020018
EAN-Code: 4250580411758
Delivery content: Set FA coilover struts, RA springs with height adjustment + dampers
Specification
Part number: | 39020018 |
Note (Product): | for cars with electronic damping |
Version: | DDC - Plug & Play |
Product Line: | Street Performance |
Damping adjustment: | Rebound and Compression Damping |
Material: | Stainless steel |
Product Category: | Coilover kits |
Vehicle type: | Car not selected. To see detailed product information, please select correct car. |
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 228 i | Convertible | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 230 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 235 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 240 i | Convertible | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
The "Plug & Play" solution for VW models, which have a standard electronic damper adjustment.
KW also offers you the opportunity utilize the OEM factory interior damper controls of your sports car to control the KW DDC Plug & Play coilovers. Applications are available for: VW Scirocco, VW Golf IV, VW Passat, BMW 3-series and other models.
The best part is: Except for the replacement of the adaptive factory OEM suspension with the KW DDC Plug & Play coilovers, there are no further conversion steps or even modifications of the stock wiring. The KW DDC Plug & Play coilover simply plug into the factory plugs for the adaptive suspension. The user is able to select the different settings with their factory interior controls of their vehicle.
Ideal integration of an OEM factory controls with the advantages of an adaptive KW coilover kit.
Our suspension technology is compatible with the electronics of various automobile manufacturers. The adaptive KW DDC Plug & Play coilover kit is recognized by the factory onboard electronics. All displays and control elements of your vehicle remain fully functional with the advantages of adaptive damping. The stainless steel construction provides additional protection and durability against the elements, salt and dirt. Height adjustability is retained from our unique use of materials for construction.
- the Plug & Play solution for increased handling or more comfort
- compatible with the factory OEM suspension control
- vehicle-specific damper setups such as Comfort / Normal / Sport
- operation via factory interior controls
Features:
Product number: 39020018
EAN-Code: 4250580411758
Delivery content: Set FA coilover struts, RA springs with height adjustment + dampers
Specification
Part number: | 39020018 |
Note (Product): | for cars with electronic damping |
Version: | DDC - Plug & Play |
Product Line: | Street Performance |
Damping adjustment: | Rebound and Compression Damping |
Material: | Stainless steel |
Product Category: | Coilover kits |
Vehicle type: | Car not selected. To see detailed product information, please select correct car. |
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F20) 07/2011-06/2019 | F20 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F20) 07/2011-06/2019 | F20 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 118 i | Hatchback | Petrol | 100 KW | 1598 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 120 i | Hatchback | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 160 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 d | Hatchback | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | 125 i | Hatchback | Petrol | 165 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 135 i | Hatchback | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 1 (F21) 12/2011- | F21 | M 140 i | Hatchback | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 d | Convertible | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 218 i | Convertible | Petrol | 100 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 d | Convertible | Diesel | 151 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 220 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 d | Convertible | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 225 i | Convertible | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 228 i | Convertible | Petrol | 180 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | 230 i | Convertible | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 235 i | Convertible | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Convertible (F23) 03/2014- | F23 | M 240 i | Convertible | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 2 Coupe (F22, F87) 10/2012- | F22, F87 | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 134 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1997 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 325 d | Saloon | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 d | Saloon | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 330 i | Saloon | Petrol | 185 KW | 1998 ccm | 4 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 224 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 240 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 335 i | Saloon | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 3 (F30, F80) 03/2011-10/2018 | F30, F80 | 340 i | Saloon | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 425 d | Coupe | Diesel | 155 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 425 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 425 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 430 d | Coupe | Diesel | 190 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 430 d | Coupe | Diesel | 210 KW | 2993 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 430 i | Coupe | Petrol | 183 KW | 1998 ccm | 4 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 435 i | Coupe | Petrol | 225 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 435 i | Coupe | Petrol | 250 KW | 2979 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 440 i | Coupe | Petrol | 240 KW | 2998 ccm | 6 Cylinder | No |
BMW | 4 Coupe (F32, F82) 07/2013- | F32, F82 | 440 i | Coupe | Petrol | 265 KW | 2998 ccm | 6 Cylinder | No |
KW DDC - Plug & Play coilovers inox - (1 Series, 2 Series, 3 Series, 4 Series)
- Precio habitual
- £2,760.00
- Precio de venta
- £2,760.00
- Precio habitual
-
Translation missing: es.products.product.sku:39020018
No se pudo cargar la disponibilidad de retiro
Return Policy
Return Policy
Shipping Policy
Shipping Policy









